2. Bundesliga (Germany) standings
Table calculated from 90 league results this season (2026/27), with Skorbot's projection for the rest of the season.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 10 | 9 | 1 | 0 | 23 | 8 | +15 | 28 | WWDWW |
| 2 | 1. FC Nürnberg | 10 | 6 | 3 | 1 | 24 | 13 | +11 | 21 | WDDLW |
| 3 | VfL Wolfsburg | 10 | 5 | 4 | 1 | 25 | 14 | +11 | 19 | WDWDW |
| 4 | 1. FC Kaiserslautern | 10 | 5 | 3 | 2 | 9 | 7 | +2 | 18 | WDWWL |
| 5 | 1. FC Magdeburg | 10 | 5 | 2 | 3 | 21 | 13 | +8 | 17 | DWLWD |
| 6 | 1. FC Heidenheim | 10 | 4 | 3 | 3 | 17 | 18 | -1 | 15 | DDLDL |
| 7 | Arminia Bielefeld | 10 | 4 | 2 | 4 | 16 | 15 | +1 | 14 | DWWLW |
| 8 | FC St. Pauli | 10 | 2 | 6 | 2 | 12 | 12 | +0 | 12 | DWDDL |
| 9 | Greuther Fürth | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLW |
| 10 | VfL Osnabrück | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 | DDLWL |
| 11 | VfL Bochum | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 | LLLDW |
| 12 | Hannover 96 | 10 | 3 | 2 | 5 | 10 | 16 | -6 | 11 | WLDLW |
| 13 | Karlsruher SC | 10 | 3 | 2 | 5 | 13 | 21 | -8 | 11 | LLWLW |
| 14 | Energie Cottbus | 10 | 2 | 4 | 4 | 18 | 20 | -2 | 10 | DLDDL |
| 15 | Eintracht Braunschweig | 10 | 3 | 1 | 6 | 16 | 18 | -2 | 10 | LWLWL |
| 16 | Darmstadt 98 | 10 | 2 | 3 | 5 | 9 | 19 | -10 | 9 | LWLDD |
| 17 | Holstein Kiel | 10 | 1 | 5 | 4 | 10 | 12 | -2 | 8 | DLDWL |
| 18 | Dynamo Dresden | 10 | 2 | 2 | 6 | 12 | 20 | -8 | 8 | LDWLL |
Calculated from match results. Point deductions and official tie-break rules are not applied, so positions can differ from the official table.
Season projection
Skorbot's model played the remaining 216 matches 10,000 times. The table shows how often each team finished in each zone.
| Team | Average final points | 1st | Top 4 | Bottom 3 |
|---|---|---|---|---|
| Hertha BSC | 66.3 | 49% | 96% | – |
| VfL Wolfsburg | 64.3 | 35% | 94% | – |
| 1. FC Nürnberg | 59.2 | 11% | 78% | <1% |
| 1. FC Kaiserslautern | 53.2 | 2% | 38% | 1% |
| 1. FC Magdeburg | 52.8 | 2% | 39% | 1% |
| Arminia Bielefeld | 47.8 | <1% | 14% | 4% |
| 1. FC Heidenheim | 47.2 | <1% | 12% | 5% |
| Hannover 96 | 46.2 | <1% | 8% | 7% |
| FC St. Pauli | 45.3 | <1% | 7% | 8% |
| VfL Bochum | 43.4 | <1% | 4% | 14% |
| Energie Cottbus | 42.4 | <1% | 3% | 18% |
| VfL Osnabrück | 41.1 | – | 2% | 24% |
| Darmstadt 98 | 40.5 | <1% | 1% | 28% |
| Karlsruher SC | 39.9 | – | 1% | 31% |
| Dynamo Dresden | 39.5 | – | 1% | 33% |
| Greuther Fürth | 39.1 | – | 1% | 35% |
| Holstein Kiel | 38.5 | – | 1% | 37% |
| Eintracht Braunschweig | 36.0 | – | <1% | 55% |
Each remaining match is simulated from the teams' strength ratings. A projection, not a guarantee.