Track record
Every prediction is published before kick-off and scored after the final whistle. This table lists every finished match in Skorbot's archive.
29Matches scored
52%Correct result
3%Exact score
0.59Points per match
0.662Brier score (lower is better)
Sample size is still small (29 matches); treat these percentages as indicative.
| Date | Match | Pick | Predicted | Result | Pts |
|---|---|---|---|---|---|
| 31 Oct 2026 | Barcelona – Alavés La Liga | Barcelona win 89% | 3–1 | 6–1 | ✓ 1 |
| 31 Oct 2026 | Milan – Inter Serie A | Inter win 48% | 1–2 | 3–1 | ✗ 0 |
| 31 Oct 2026 | Guingamp – Saint-Étienne Ligue 2 (France) | Saint-Étienne win 53% | 0–1 | 3–0 | ✗ 0 |
| 31 Oct 2026 | Bayern Munich – Borussia Dortmund Bundesliga | Bayern Munich win 73% | 3–1 | 2–2 | ✗ 0 |
| 31 Oct 2026 | Altach – Ried Bundesliga (Austria) | Altach win 42% | 2–1 | 1–1 | ✗ 0 |
| 31 Oct 2026 | Fenerbahçe – Göztepe Süper Lig | Fenerbahçe win 68% | 3–1 | 1–2 | ✗ 0 |
| 31 Oct 2026 | Fredrikstad – Rosenborg Eliteserien (Norway) | Rosenborg win 54% | 1–2 | 0–3 | ✓ 1 |
| 31 Oct 2026 | Mechelen – Genk Pro League (Belgium) | Genk win 51% | 1–2 | 1–0 | ✗ 0 |
| 31 Oct 2026 | Peterborough United – Luton Town League One (England) | Luton Town win 50% | 2–3 | 0–2 | ✓ 1 |
| 31 Oct 2026 | Kocaelispor – Çaykur Rizespor Süper Lig | Çaykur Rizespor win 39% | 0–1 | 0–0 | ✗ 0 |
| 31 Oct 2026 | Chelsea – Manchester United Premier League | Chelsea win 45% | 2–1 | 2–0 | ✓ 1 |
| 31 Oct 2026 | Lincoln City – Birmingham City Championship (England) | Birmingham City win 43% | 0–1 | 1–3 | ✓ 1 |
| 31 Oct 2026 | Erzurumspor – Çorum FK Süper Lig | Çorum FK win 38% | 1–1 | 1–3 | ✓ 0 |
| 31 Oct 2026 | Gwangju FC – Gimcheon Sangmu K League 1 (South Korea) | Gimcheon Sangmu win 43% | 0–1 | 1–1 | ✗ 0 |
| 30 Oct 2026 | Corinthians – Mirassol Brasileirão Série A | Corinthians win 51% | 1–0 | 2–0 | ✓ 1 |
| 30 Oct 2026 | Dundalk – Shamrock Rovers Premier Division (Ireland) | Shamrock Rovers win 48% | 1–2 | 3–1 | ✗ 0 |
| 30 Oct 2026 | Newport County – Chesterfield League Two (England) | Chesterfield win 56% | 0–1 | 4–1 | ✗ 0 |
| 30 Oct 2026 | Grenoble – Dijon Ligue 2 (France) | Dijon win 43% | 0–1 | 1–3 | ✓ 1 |
| 30 Oct 2026 | Metz – Pau Ligue 2 (France) | Metz win 50% | 1–0 | 1–3 | ✗ 0 |
| 30 Oct 2026 | Konyaspor – Galatasaray Süper Lig | Galatasaray win 61% | 1–2 | 0–4 | ✓ 1 |
| 30 Oct 2026 | Grêmio – Athletico Paranaense Brasileirão Série A | Grêmio win 41% | 1–0 | 2–0 | ✓ 1 |
| 29 Oct 2026 | Vasco da Gama – Flamengo Brasileirão Série A | Flamengo win 57% | 0–1 | 1–4 | ✓ 1 |
| 29 Oct 2026 | Atlético Mineiro – Cruzeiro Brasileirão Série A | Cruzeiro win 40% | 1–2 | 0–1 | ✓ 2 |
| 28 Oct 2026 | Celtic – Dundee United Premiership (Scotland) | Celtic win 74% | 2–0 | 2–2 | ✗ 0 |
| 28 Oct 2026 | Genoa – Juventus Serie A | Juventus win 56% | 0–1 | 2–0 | ✗ 0 |
| 28 Oct 2026 | Monza – Napoli Serie A | Napoli win 54% | 1–2 | 1–4 | ✓ 1 |
| 28 Oct 2026 | Milan – Bologna Serie A | Milan win 58% | 1–0 | 2–4 | ✗ 0 |
| 28 Oct 2026 | Venezia – Inter Serie A | Inter win 71% | 1–2 | 0–2 | ✓ 1 |
| 26 Oct 2026 | Galatasaray – Fenerbahçe Süper Lig | Galatasaray win 48% | 2–1 | 2–1 | ✓ 3 |
Backtest reference: picks labelled “strong” (≥ 60%) came true 73% of the time in the 2025–26 season (12 leagues, 3,997 matches).