Premier League (Russia) standings
Table calculated from 16 league results this season (2026/27), with Skorbot's projection for the rest of the season.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | WW |
| 2 | Spartak Moscow | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW |
| 3 | Krasnodar | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | WW |
| 4 | Dynamo Makhachkala | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW |
| 5 | CSKA Moscow | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD |
| 6 | FK Rostov | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | LW |
| 7 | Baltika | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 | LW |
| 8 | Rubin Kazan | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW |
| 9 | Orenburg | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
| 10 | Krylya Sovetov | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 2 | DD |
| 11 | Akhmat Grozny | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 12 | Lokomotiv Moscow | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 13 | Dynamo Moscow | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
| 14 | Fakel Voronezh | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL |
| 15 | Rodina Moscow | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | LL |
| 16 | Akron Togliatti | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
Calculated from match results. Point deductions and official tie-break rules are not applied, so positions can differ from the official table.
Season projection
Skorbot's model played the remaining 224 matches 10,000 times. The table shows how often each team finished in each zone.
| Team | Average final points | 1st | Top 4 | Bottom 3 |
|---|---|---|---|---|
| Zenit | 65.9 | 62% | 99% | – |
| Krasnodar | 62.5 | 32% | 97% | – |
| Spartak Moscow | 53.1 | 3% | 65% | <1% |
| CSKA Moscow | 49.9 | 1% | 46% | <1% |
| Baltika | 48.1 | 1% | 34% | <1% |
| Dynamo Moscow | 47.3 | 1% | 31% | <1% |
| Lokomotiv Moscow | 43.9 | <1% | 16% | 1% |
| Rubin Kazan | 40.6 | <1% | 6% | 3% |
| FK Rostov | 38.0 | <1% | 3% | 7% |
| Dynamo Makhachkala | 36.6 | <1% | 2% | 9% |
| Krylya Sovetov | 34.4 | <1% | 1% | 17% |
| Akhmat Grozny | 34.3 | – | 1% | 18% |
| Orenburg | 30.9 | – | <1% | 36% |
| Akron Togliatti | 27.8 | – | <1% | 57% |
| Fakel Voronezh | 24.8 | – | – | 74% |
| Rodina Moscow | 24.6 | – | – | 77% |
Each remaining match is simulated from the teams' strength ratings. A projection, not a guarantee.