Storico
Ogni pronostico è pubblicato prima del calcio d'inizio e valutato dopo il fischio finale. Questa tabella elenca tutte le partite terminate nell'archivio di Skorbot.
29Partite valutate
52%Esito corretto
3%Risultato esatto
0,59Punti per partita
0,662Brier (più basso è meglio)
Il campione è ancora piccolo (29 partite); considera queste percentuali come indicative.
| Data | Partita | Scelta | Previsto | Risultato | Pt |
|---|---|---|---|---|---|
| 31 ott 2026 | Barcelona – Alavés La Liga | Vittoria Barcelona 89% | 3–1 | 6–1 | ✓ 1 |
| 31 ott 2026 | Milan – Inter Serie A | Vittoria Inter 48% | 1–2 | 3–1 | ✗ 0 |
| 31 ott 2026 | Guingamp – Saint-Étienne Ligue 2 (Francia) | Vittoria Saint-Étienne 53% | 0–1 | 3–0 | ✗ 0 |
| 31 ott 2026 | Bayern Monaco – Borussia Dortmund Bundesliga | Vittoria Bayern Monaco 73% | 3–1 | 2–2 | ✗ 0 |
| 31 ott 2026 | Altach – Ried Bundesliga (Austria) | Vittoria Altach 42% | 2–1 | 1–1 | ✗ 0 |
| 31 ott 2026 | Fenerbahçe – Göztepe Süper Lig | Vittoria Fenerbahçe 68% | 3–1 | 1–2 | ✗ 0 |
| 31 ott 2026 | Fredrikstad – Rosenborg Eliteserien (Norvegia) | Vittoria Rosenborg 54% | 1–2 | 0–3 | ✓ 1 |
| 31 ott 2026 | Mechelen – Genk Pro League (Belgio) | Vittoria Genk 51% | 1–2 | 1–0 | ✗ 0 |
| 31 ott 2026 | Peterborough United – Luton Town League One (Inghilterra) | Vittoria Luton Town 50% | 2–3 | 0–2 | ✓ 1 |
| 31 ott 2026 | Kocaelispor – Çaykur Rizespor Süper Lig | Vittoria Çaykur Rizespor 39% | 0–1 | 0–0 | ✗ 0 |
| 31 ott 2026 | Chelsea – Manchester United Premier League | Vittoria Chelsea 45% | 2–1 | 2–0 | ✓ 1 |
| 31 ott 2026 | Lincoln City – Birmingham City Championship (Inghilterra) | Vittoria Birmingham City 43% | 0–1 | 1–3 | ✓ 1 |
| 31 ott 2026 | Erzurumspor – Çorum FK Süper Lig | Vittoria Çorum FK 38% | 1–1 | 1–3 | ✓ 0 |
| 31 ott 2026 | Gwangju FC – Gimcheon Sangmu K League 1 (Corea del Sud) | Vittoria Gimcheon Sangmu 43% | 0–1 | 1–1 | ✗ 0 |
| 30 ott 2026 | Corinthians – Mirassol Brasileirão Série A | Vittoria Corinthians 51% | 1–0 | 2–0 | ✓ 1 |
| 30 ott 2026 | Dundalk – Shamrock Rovers Premier Division (Irlanda) | Vittoria Shamrock Rovers 48% | 1–2 | 3–1 | ✗ 0 |
| 30 ott 2026 | Newport County – Chesterfield League Two (Inghilterra) | Vittoria Chesterfield 56% | 0–1 | 4–1 | ✗ 0 |
| 30 ott 2026 | Grenoble – Dijon Ligue 2 (Francia) | Vittoria Dijon 43% | 0–1 | 1–3 | ✓ 1 |
| 30 ott 2026 | Metz – Pau Ligue 2 (Francia) | Vittoria Metz 50% | 1–0 | 1–3 | ✗ 0 |
| 30 ott 2026 | Konyaspor – Galatasaray Süper Lig | Vittoria Galatasaray 61% | 1–2 | 0–4 | ✓ 1 |
| 30 ott 2026 | Grêmio – Athletico Paranaense Brasileirão Série A | Vittoria Grêmio 41% | 1–0 | 2–0 | ✓ 1 |
| 29 ott 2026 | Vasco da Gama – Flamengo Brasileirão Série A | Vittoria Flamengo 57% | 0–1 | 1–4 | ✓ 1 |
| 29 ott 2026 | Atlético Mineiro – Cruzeiro Brasileirão Série A | Vittoria Cruzeiro 40% | 1–2 | 0–1 | ✓ 2 |
| 28 ott 2026 | Celtic – Dundee United Premiership (Scozia) | Vittoria Celtic 74% | 2–0 | 2–2 | ✗ 0 |
| 28 ott 2026 | Genoa – Juventus Serie A | Vittoria Juventus 56% | 0–1 | 2–0 | ✗ 0 |
| 28 ott 2026 | Monza – Napoli Serie A | Vittoria Napoli 54% | 1–2 | 1–4 | ✓ 1 |
| 28 ott 2026 | Milan – Bologna Serie A | Vittoria Milan 58% | 1–0 | 2–4 | ✗ 0 |
| 28 ott 2026 | Venezia – Inter Serie A | Vittoria Inter 71% | 1–2 | 0–2 | ✓ 1 |
| 26 ott 2026 | Galatasaray – Fenerbahçe Süper Lig | Vittoria Galatasaray 48% | 2–1 | 2–1 | ✓ 3 |
Riferimento del backtest: i pronostici forti (≥ 60%) si sono avverati il 73% delle volte nella stagione 2025-26 (12 campionati, 3.997 partite).