Premier Division (Ireland) standings
Table calculated from 180 league results this season (2026), with Skorbot's projection for the rest of the season.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 20 | 8 | 8 | 59 | 38 | +21 | 68 | WWLWL |
| 2 | Bohemians | 36 | 19 | 8 | 9 | 63 | 44 | +19 | 65 | WLWLW |
| 3 | St Patrick's Athletic | 36 | 17 | 9 | 10 | 55 | 31 | +24 | 60 | WLLDL |
| 4 | Shelbourne | 36 | 12 | 13 | 11 | 52 | 50 | +2 | 49 | DWWWL |
| 5 | Derry City | 36 | 11 | 15 | 10 | 50 | 47 | +3 | 48 | WLWWD |
| 6 | Dundalk | 36 | 11 | 12 | 13 | 55 | 59 | -4 | 45 | LLDLW |
| 7 | Waterford | 36 | 10 | 13 | 13 | 54 | 61 | -7 | 43 | LLWWW |
| 8 | Galway | 36 | 10 | 12 | 14 | 46 | 53 | -7 | 42 | DWLDL |
| 9 | Drogheda | 36 | 10 | 10 | 16 | 44 | 57 | -13 | 40 | LLWLW |
| 10 | Sligo Rovers | 36 | 5 | 10 | 21 | 28 | 66 | -38 | 25 | LLDLD |
Calculated from match results. Point deductions and official tie-break rules are not applied, so positions can differ from the official table.