League Two (Scotland) standings
Table calculated from 60 league results this season (2026/27), with Skorbot's projection for the rest of the season.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 12 | 7 | 3 | 2 | 25 | 9 | +16 | 24 | WDWWD |
| 2 | Clyde | 12 | 7 | 3 | 2 | 27 | 18 | +9 | 24 | DLWWD |
| 3 | Elgin | 12 | 6 | 3 | 3 | 28 | 17 | +11 | 21 | LWWDW |
| 4 | Edinburgh City | 12 | 5 | 4 | 3 | 22 | 19 | +3 | 19 | WDLDW |
| 5 | Spartans | 12 | 5 | 3 | 4 | 25 | 22 | +3 | 18 | LLWLW |
| 6 | Kelty Hearts | 12 | 5 | 0 | 7 | 16 | 22 | -6 | 15 | LWLWL |
| 7 | Stirling | 12 | 4 | 3 | 5 | 19 | 26 | -7 | 15 | DWWDW |
| 8 | Dumbarton | 12 | 4 | 1 | 7 | 13 | 20 | -7 | 13 | WWLDL |
| 9 | Forfar | 12 | 3 | 2 | 7 | 13 | 24 | -11 | 11 | WLLLL |
| 10 | Annan Athletic | 12 | 3 | 0 | 9 | 13 | 24 | -11 | 9 | LLLLL |
Calculated from match results. Point deductions and official tie-break rules are not applied, so positions can differ from the official table.