AI football predictions for Sat 7 Nov 2026
Skorbot's model has published predictions for 23 matches in 6 competitions on Sat 7 Nov 2026. Strongest picks: PSG win 87%, Arsenal win 84%, Roma win 76%.
Süper Lig
| Time | Match | Pick | Predicted | O2.5 | BTTS | Result |
|---|---|---|---|---|---|---|
| 10:30 | Eyüpspor – Kocaelispor | Kocaelispor win 47% | 0–1 | 40% | 45% | – |
| 13:00 | Samsunspor – Konyaspor | Samsunspor win 41% | 1–0 | 44% | 50% | – |
| 16:00 | Galatasaray – Amed Sportif | Galatasaray win 69% | 2–1 | 68% | 59% | – |
| 16:00 | Göztepe – Başakşehir | Göztepe win 47% | 2–1 | 54% | 57% | – |
Bundesliga
| Time | Match | Pick | Predicted | O2.5 | BTTS | Result |
|---|---|---|---|---|---|---|
| 14:30 | Dortmund – SV 07 Elversberg | Dortmund win 75% | 3–1 | 76% | 63% | – |
| 14:30 | Leipzig – Augsburg | Leipzig win 66% | 2–1 | 77% | 69% | – |
| 14:30 | Mainz – Bayern | Bayern win 73% | 1–3 | 82% | 70% | – |
| 14:30 | SC Paderborn 07 – Frankfurt | Frankfurt win 44% | 1–2 | 60% | 62% | – |
| 17:30 | Stuttgart – Werder | Stuttgart win 59% | 2–1 | 69% | 66% | – |
La Liga
| Time | Match | Pick | Predicted | O2.5 | BTTS | Result |
|---|---|---|---|---|---|---|
| 13:00 | Málaga – Real Racing Club | Málaga win 40% | 1–0 | 51% | 55% | – |
| 15:15 | Espanyol – RC Deportivo A Coruña | Espanyol win 41% | 1–0 | 41% | 47% | – |
| 17:30 | Osasuna – Athletic | Athletic win 46% | 0–1 | 46% | 51% | – |
| 20:00 | Valencia – Real Madrid | Real Madrid win 75% | 1–3 | 77% | 63% | – |
Ligue 1
| Time | Match | Pick | Predicted | O2.5 | BTTS | Result |
|---|---|---|---|---|---|---|
| 16:15 | Auxerre – Paris | Paris win 55% | 1–2 | 55% | 56% | – |
| 19:45 | PSG – ES Troyes AC | PSG win 87% | 3–0 | 84% | 57% | – |
Premier League
| Time | Match | Pick | Predicted | O2.5 | BTTS | Result |
|---|---|---|---|---|---|---|
| 12:30 | Leeds – Spurs | Leeds win 36% | 1–1 | 45% | 51% | – |
| 15:00 | Arsenal – Hull City | Arsenal win 84% | 2–0 | 68% | 43% | – |
| 15:00 | Fulham – Newcastle | Fulham win 46% | 1–0 | 51% | 54% | – |
| 17:30 | Forest – Man City | Man City win 57% | 0–1 | 54% | 54% | – |
Serie A
| Time | Match | Pick | Predicted | O2.5 | BTTS | Result |
|---|---|---|---|---|---|---|
| 14:00 | Cagliari – Frosinone Calcio | Frosinone Calcio win 39% | 1–2 | 57% | 60% | – |
| 14:00 | Torino – Lecce | Torino win 54% | 1–0 | 44% | 46% | – |
| 17:00 | Parma – Bologna | Bologna win 52% | 0–1 | 42% | 45% | – |
| 19:45 | Roma – Sassuolo | Roma win 76% | 2–0 | 73% | 58% | – |